You’re looking for the complete list of San Francisco’s 33 speed camera locations. We have it.
Below is the full interactive map you can use to see every camera, followed by a list of the 5 “hottest” cameras issuing the most tickets.
The 2025 Interactive Speed Camera Map
The 5 “Hottest” SF Speed Cameras (Most Tickets Issued)
Data shows that a few cameras are responsible for a high number of citations. Be especially careful in these five high-enforcement zones:
- King St (EB) from 4th to 5th St
- Fulton St from 2nd Ave to Arguello Blvd
- Mission St from 8th to 9th St
- Laguna Honda Blvd (NB) at Forest Hill Station
- Bryant St from 2nd to 3rd St
What Are the Fines?
A ticket from one of these cameras is a civil penalty (it does not add points to your license). The fines are based on your speed:
- 11-15 mph over: $50
- 16-25 mph over: $100
- 26+ mph over: $200
Complete List of All 33 SF Speed Camera Locations
For your reference, here is the complete list of all camera locations and their posted speed limits.
Source: SFMTA
| Location | Speed Limit |
|---|---|
| King St (EB) from 4th to 5th St | 30 MPH |
| Fulton St from 2nd Ave to Arguello Blvd | 25 MPH |
| Mission St from 8th to 9th St | 20 MPH |
| Laguna Honda Blvd (NB) at Forest Hill Station | 25 MPH |
| Bryant St from 2nd to 3rd St | 25 MPH |
| Fulton St from 42nd to 43rd Ave | 25 MPH |
| Lincoln Way from 27th to 28th Ave | 30 MPH |
| Geary Blvd from 7th to 8th Ave | 25 MPH |
| Geary Blvd from Webster to Buchanan St | 30 MPH |
| Arguello Blvd from Geary Blvd to Anza St | 25 MPH |
| Turk St from Arguello Blvd to Masonic Ave | 25 MPH |
| Anza St from Masonic Ave to Arguello Blvd | 25 MPH |
| Golden Gate Ave from Masonic Ave to Divisadero St | 25 MPH |
| O’Farrell St from Masonic Ave to Divisadero St | 25 MPH |
| The Embarcadero from Green to Battery St | 30 MPH |
| 10th St from Harrison to Folsom St | 25 MPH |
| 9th St from Bryant to Harrison St | 25 MPH |
| 7th St from Harrison to Folsom St | 25 MPH |
| Harrison St from 4th to 5th St | 25 MPH |
| Market St from Danvers to Douglass St | 30 MPH |
| Guerrero St from 19th to 20th St | 25 MPH |
| Valencia St from 18th to 19th St | 25 MPH |
| San Jose Ave from 30th St to Day St | 25 MPH |
| Alemany Blvd (WB) from St. Charles Ave to Farragut Ave | 30 MPH |
| Alemany Blvd (EB) from Rousseau St to Tingley St | 30 MPH |
| Geneva Ave from Prague St to Brookdale Ave | 25 MPH |
| Bayshore Blvd (NB) from 101 Off-ramp to Tunnel Ave | 35 MPH |
| Bayshore Blvd (SB) from Tunnel Ave to 101 On-ramp | 35 MPH |
| Sloat Blvd (WB) from 39th Ave to 41st Ave | 35 MPH |
| Sloat Blvd (EB) from 41st Ave to 39th Ave | 35 MPH |
| Laguna Honda Blvd (SB) at Forest Hill Station | 25 MPH |
| West Portal Ave from 14th Ave to 15th Ave | 25 MPH |
| Portola Dr from Miraloma Dr to Evelyn Way | 35 MPH |
A Map Isn’t an Alert
This map is a great reference, but let’s be honest: nobody can memorize 33 locations.
You don’t need a map when you’re driving. You need an alert.
That’s exactly why we built the Ticketguard app. It runs on your phone and gives you a simple, real-time audible warning before you drive into a known camera zone. It’s the only way to protect yourself from a $100+ ticket without having to constantly look at a map.
Related San Francisco Driver Guides
(This is how you build authority and keep users on your site. Link to your other relevant posts.)
- Got a speeding ticket? Learn what to do next: Got a Speeding Ticket from a San Francisco Camera? What to Do Next
- Confused about the rules? See the difference between old and new cameras: Red Light Cameras vs. New AB 645 Speed Cameras

